Derby Info
Sunnyside Sponsors
Official Derby Hotel – Ayres Hotel & Suites – Costa Mesa/Newport Beach
Official Towing Companies – Southside Towing & Aliso Viejo Towing
OC Fair Celebrates 25 Years of Destruction
It all started in 2001 when the then Fair Manager Doug Lofstrom in Bob Basile’s Sunnyside Promotions to do one Demolition Derby on the last Saturday night of the fair. The event attracted only 8 cars but was an instant success with a “SRO” crowd.
This 1st Derby was won by Justin Malone. Over the years the derby grew to three events over the last Sat. & Sun. of the Fair. Spectators lined up hours in advance of the gates opening to insure a seat.
In 2009 the Fair’s theme was “Think Big” and the Fair wanted something BIG, to celebrate this Sunnyside Promotions developed the 1st Motor Home Derby which proved an even bigger hit with the spectators than the car derbies. The 1st “MotorHome Madness” derby was won by Mark Carter. There was even a big New Years Eve Bash Derby in 2010….. Read More
2026 OC FAIR RESULTS
WEEK 1 OF DESTRUCTION
Wednesday 8/5 – Motorhome Madness
| 1st | #33 | Chief Jeff Boyles | Newport Beach FD |
| 2nd | #44 | Chief Joyce LaPointe | Costa Mesa PD |
| 3rd | #18 | Chief Don Barnes | Orange County Sheriff |
| 4th | #36 | Mark Lauderback | Cypress |
| 5th | #1 | Alan Velasco | Orange |
| 6th | #BREA | Dan Mielke | Brea FD |
Thursday 8/6 – Mini Car Derby
| 1st | #127 | Maida Barrios | Carson |
| 2nd | #26 | Steve Munsell | Irvine |
| 3rd | #5150 | Kenny Boisvert | Canoga Park |
| 4th | #928 | Karen Pack | Menifee |
| 5th | #49 | Gilbert Estrada | Palmdale |
| 6th | #67 | Ronnie Grubbs | Long Beach |
| 7th | #8 | Ryan Kinnett | Menifee |
| 8th | #53 | Dan Robinson | Laguna Niguel |
| 9th | #555 | Bryce Wade | |
| 10th | #97 | Rob Brunner |
Friday 8/7 – Team Mini Car Derby
| 1st | Black Team | Chris Kinnett | Menifee |
| 1st | Black Team | Ryan Kinnett | Menifee |
| 2nd | Red Team | Aaron Pack | Riverside |
| 2nd | Red Team | Joe Pack | Menifee |
| 3rd | Green Team | Kenny Boisvert | Canoga Park |
| 3rd | Green Team | Ronnie Grubbs | Long Beach |
| 4th | Yellow Team | Gilbert Estrada | Palmdale |
| 4th | Yellow Team | Maida Barrios | Carson |
| 5th | Blue Team | Dan Robinson | Laguna Niguel |
| 5th | Blue Team | Melissa Fife | Riverside |
| 6th | Orange Team | Jessica Merchain | Lancaster |
| 6th | Orange Team | Lena Garcia | Lancaster |
Saturday 8/8 – Damsels of Destruction
| 1st | #8 | Brittany Pecina |
| 2nd | #65 | Tiffany Ortega |
| 3rd | #127 | Maida Barrios |
| 4th | #144 | Rhonda Palmieri |
| 5th | #777 | Misti Villa |
| 6th | #333 | Sydney Fontaine |
| 7th | #617 | Denise Callison |
| 8th | #13-13 | Bekkah Doyle |
| 9th | #01 | Erin Collins |
| 10th | #187 | Raylina Barrios |
| 11th | #313 | Melissa Fife |
Sunday 8/9 – Orange Crush 1
| 1st | #73 | Matthew Burns |
| 2nd | #2 | Hector Martinez |
| 3rd | #161 | Mark Margolin |
| 4th | #61 | Jimmie Lindberg |
| 5th | #19 | Tim Greenleaf |
| 6th | #55 | Damian Ochoa |
| 7th | #12 | Ed Bonanni |
| 8th | #53 | Dan Robinson |
2026 OC FAIR RESULTS
WEEK 2 OF DESTRUCTION
Wednesday 8/12 – Motorhome Madness 2
| 1st | #45 | Jeff Calvert |
| 2nd | #32 | Amir Elfaira |
| 3rd | #26 | Manny Cid |
| 4th | #85 | Chip Gillmore |
| 5th | #33 | Tim Saiki |
| 6th | #66 | Bryan Morris |
Thursday 8/13 – Mini Van Derby
| 1st | #88 | Oscar Magueyal | |
| 2nd | #504 | Joseph Jimenez | |
| 3rd | #966 | Tony Axton | Fountain Valley |
| 4th | #22 | Riley Binnquist | Newport Beach |
| 5th | #21 | Sam Shahidi | Newport Beach |
| 6th | #69 | Barrett Howarth | Newport Beach |
| 7th | #007 | Noah Von-Blom | Newport Beach |
| 8th | #1 | Louie Donis | Orange County |
| 9th | #8 | Luke Brady | Ladera Ranch |
| 10th | #54 | David Woods | Costa Mesa |
| 11th | #18 | Daniel Montya | Orange |
| 12th | #95 | Steven Casillas | Riverside |
Friday 8/14 – Team Mini Car Derby
| 1st | Red Team | Dickie Van Der Mullen | Chino |
| 1st | Red Team | Ryan Doty | Jarupa Valley |
| 2nd | Orange Team | Jessica Merchain | Palmdale |
| 2nd | Orange Team | Lena Garcia | Lancaster |
| 3rd | Yellow Team | Brian Horton | Escondido |
| 3rd | Yellow Team | Daniel Souto | San Diego |
| 4th | Pink Team | Gilbert Estrada | Palmdale |
| 4th | Pink Team | Maida Barrios | Carson |
| 5th | Green Team | Kenny Boisveert | Canoga Park |
| 5th | Green Team | Ronnie Grubbs | Long Beach |
| 6th | Blue Team | Dan Robinson | Laguna Niguel |
| 6th | Blue Team | Melissa Fife | Riverside |
Saturday 8/15 – Orange Crush 2
| 1st | #1720 | Shawn Smith | Downey |
| 2nd | #17 | Wyatt Smith | Downey |
| 3rd | #714 | Nick Hennessee | Huntington Beach |
| 4th | #20 | Raye Smith | Downey |
| 5th | #73 | Matthew Burns | Rancho Cucamonga |
| 6th | #33 | Davey Guy | Huntington Beach |
| 7th | #1111 | Landon Hoy | La Habra |
| 8th | #777 | Dan Howard | Downey |
| 9th | #86 | Jeremy Martin | Beaumont |
| 10th | #611 | Leo Hordyk | Lakewood |
| 11th | #55 | Emiliano Ochoa |
Sunday 8/16 – Emergency Pursuit
| 1st | #3631 | Kyle Diaz | Orange County FD |
| 2nd | #66 | Jason Helms | Anaheim |
| 3rd | #62 | Matt Natelborg | Newport Beach FD |
| 4th | #44 | James Brown | Costa Mesa PD |
| 5th | #3776 | Bradley Brown | Brea |
| 6th | #007 | Noah Von-Blom | Newport Beach |
| 7th | #M2-34 | Matt Martinez | Tustin PD |
| 8th | #1 | Matt Sheets | Orange County Fire Authority |
| 9th | #11 | Matt Rolfe | Laguna Beach FD |
| 10th | #53 | Rhodes Rosenthal | Newport Beach Lifeguards |
| 11th | #16 | Julien Hereld | Fountain Valley PD |
| 12th | #706 | John Millere | Newport Beach PD |
| 13th | #T11-34 | Steve Giddings | Tustin PD |